Description
| Feature | Specification |
|---|---|
| Model | Brother MFC-1910W |
| Functionality | Print, Copy, Scan, Wireless |
| Print Technology | Laser |
| Display | LCD 16 characters x 2 lines |
| Print Speed | Up to 20 ppm (A4) |
| Print Resolution | Up to 2400 x 600 dpi (HQ1200 technology) |
| Connectivity | USB 2.0, Wi-Fi 802.11b/g/n |
| Mobile Printing | Supports AirPrint, Google Cloud Print, Brother iPrint&Scan |
| Paper Input | 150-sheet paper tray |
| Paper Output | 50 sheets (face down) |
| Memory | 32 MB |
| Monthly Duty Cycle | Up to 10,000 pages |
| Dimensions (WxDxH) | 385 x 340 x 255 mm |
| Weight | 8.2 kg |
| Consumables | Toner TN-1050 (approx. 1,000 pages at 5% coverage) |
| Noise Level | Printing: 50 dB(A) |





